Temetra supports a wide variety of AMR and AMI technology directly through integration, giving you choice of best available from a variety of leading device vendors.
Itron | More on Itron | ||||
Cyble RF | Low-power radio walk-by. Full support for 2-way communications with reconfiguration and reset capabilities | ||||
Anyquest Enhanced | Low power radio AMR. Full multi-frame support for 2-way communications with reconfiguration and reset capabilities.GPS enabled drive-by support | ||||
EverBlu | AMI data transfer integration for full index data and alarms | ||||
Homerider | More on Homerider | ||||
Transponder G1 | Low-power radio walk-by. Multi-frame support | ||||
Transponder G2 | Low power radio, multi-mode. Walk-by and drive-by supported | ||||
Fusion | Fixed network AMI data transfer support | ||||
Diehl | More on Diehl | ||||
Bonyto Hydro-radio 868 | Low-power radio drive-by, 1-way | ||||
Sappel / Diehl Izar RC 868 | Low-power radio drive-by, 1-way | ||||
Sensus | More on Sensus | ||||
Legacy Coronis | Low-power radio walk-by. Multi-frame support | ||||
iPerl | Low power radio, multi-mode support | ||||
R315 | Low power radio, multi-mode support | ||||
Flexnet | Fixed network, long range-radio systemFull AMI interval data, direct from head-end using high-speed queues for near real-time availability of data in Temetra | ||||
Elster | More on Elster | ||||
Coronis AMR | Low-power 2-way radio walk-by. Multi-frame support with alarm reset | ||||
Coronis Bubble-up | Low power radio, 1-way. Full read support | ||||
Hybrid Meter | Low power multi-mode radio built in to mechanical meter. Full support | ||||
Elgas | More on Elgas | ||||
MaxiElcor & MiniElcor Gas Volume Corrector |
SMS direct integration | ||||
Gero | More on Gero | ||||
Gero DL09 | Flexible GSM Data Logger, with custom channels and alarms. Direct SMS integration at protocol levelIndex, 4-20mA, pressure & level supported | ||||
Iskraemeco | More on Iskra | ||||
P2G & P2W | ATEX approved GSM data loggers. Integration with direct SMS decode at protocol level | ||||
GS828 | |||||
GS828 | Mains powered data logger communicating directly with Temetra over 3G. Protocol integration | ||||
Generic Third-party AMI | |||||
Generic, externally hosted logger network | Temetra integrates several general purpose loggers at file transfer level, using CSV, XML or custom field |